:

Aristotle - On The Parts Of Animals
Atec Февраль 16 2008 20:01:06


Книга только для ознакомления



. Neither do these attain to any size in any other species
than that with which we are all familiar. A similar distinction may be
made generally in the case of all Testacea. For there is a great
difference in the edible qualities of the flesh of different kinds;
and in some, moreover, the residual substance known as the mecon is
good for food, while in others it is uneatable. This mecon in the
turbinated genera is lodged in the spiral part of the shell, while
in univalves, such as limpets, it occupies the fundus, and in bivalves
is placed near the hinge, the so-called ovum lying on the right; while
on the opposite side is the vent. The former is incorrectly termed
ovum, for it merely corresponds to what in well-fed sanguineous
animals is fat; and thus it is that it makes its appearance in
Testacea at those seasons of the year when they are in good condition,
namely, spring and autumn. For no Testacea can abide extremes of
temperature, and they are therefore in evil plight in seasons of great
cold or heat. This is clearly shown by what occurs in the case of
the sea-urchins. For though the ova are to be found in these animals
even directly they are born, yet they acquire a greater size than
usual at the time of full moon; not, as some think, because
sea-urchins eat more at that season, but because the nights are then
warmer, owing to the moonlight. For these creatures are bloodless, and
so are unable to stand cold and require warmth

Страница 164 из 227 < 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39
40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79
80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99
100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139
140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159
160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199
200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219
220 221 222 223 224 225 226 227 >

: