:

Aristotle - On The Parts Of Animals
Atec Февраль 16 2008 20:01:06


Книга только для ознакомления



. For it
would be in opposition to what prevails in the whole tribe of
Testacea; for in all the ovum is discontinuous, and in all excepting
the sea-urchins asymmetrical, being placed only on one side of the
body. Owing then to this necessary discontinuity of the ovum, which
belongs to the sea-urchin as a member of the class, and owing to the
spherical shape of its body, which is its individual peculiarity, this
animal cannot possibly have an even number of ova. For were they an
even number, they would have to be arranged exactly opposite to each
other, in pairs, so as to keep the necessary symmetry; one ovum of
each pair being placed at one end, the other ovum at the other end
of a transverse diameter. This again would violate the universal
provision in Testacea. For both in the oysters and in the scallops
we find the ovum only on one side of the circumference. The number
then of the ova must be uneven, three for instance, or five. But if
there were only three they would be much too far apart; while, if
there were more than five, they would come to form a continuous
mass. The former arrangement would be disadvantageous to the animal,
the latter an impossibility. There can therefore be neither more nor
less than five. For the same reason the stomach is divided into five
parts, and there is a corresponding number of teeth. For seeing that
the ova represent each of them a kind of body for the animal, their
disposition must conform to that of the stomach, seeing that it is
from this that they derive the material for their growth

Страница 166 из 227 < 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39
40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79
80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99
100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139
140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159
160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199
200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219
220 221 222 223 224 225 226 227 >

: