:

Aristotle - On The Parts Of Animals
Atec Февраль 16 2008 20:01:06


Книга только для ознакомления



. (Seals also have
a forked tongue.) This it is which accounts for all these animals
being so fond of dainty food. The teeth in the four-footed Ovipara are
of the sharp interfitting kind, like the teeth of fishes. The organs
of all the senses are present and resemble those of other animals.
Thus there are nostrils for smell, eves for vision, and ears for
hearing. The latter organs, however, do not project from the sides
of the head, but consist simply of the duct, as also is the case in
birds. This is due in both cases to the hardness of the integument;
birds having their bodies covered with feathers, and these oviparous
quadrupeds with horny plates. These plates are equivalent to scales,
but of a harder character. This is manifest in tortoises and river
crocodiles, and also in the large serpents. For here the plates become
stronger than the bones, being seemingly of the same substance as
these.

These animals have no upper eyelid, but close the eye with the lower
lid In this they resemble birds, and the reason is the same as was
assigned in their case. Among birds there are some that can not only
thus close the eye, but can also blink by means of a membrane which
comes from its corner. But none of the oviparous quadrupeds blink; for
their eyes are harder than those of birds. The reason for this is that
keen vision and far-sightedness are of very considerable service to
birds, flying as they do in the air, whereas they would be of
comparatively small use to the oviparous quadrupeds, seeing that
they are all of troglodytic habits

Страница 206 из 227 < 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39
40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79
80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99
100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139
140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159
160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199
200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219
220 221 222 223 224 225 226 227 >

: