:

Aristotle - On The Parts Of Animals
Atec Февраль 16 2008 20:01:06


Книга только для ознакомления



. Now inasmuch
as fishes are made swimming they have fins, and as they are not made
for walking they are without feet; for feet are attached to the body
that they may be of use in progression on land. Moreover, fishes
cannot have feet, or any other similar limbs, as well as four fins;
for they are essentially sanguineous animals. The Cordylus, though
it has gills, has feet, for it has no fins but merely has its tail
flattened out and loose in texture.

Fishes, unless, like the Batos and the Trygon, they are broad and
flat, have four fins, two on the upper and two on the under side of
the body; and no fish ever has more than these. For, if it had, it
would be a bloodless animal.

The upper pair of fins is present in nearly all fishes, but not so
the under pair; for these are wanting in some of those fishes that
have long thick bodies, such as the eel, the conger, and a certain
kind of Cestreus that is found in the lake at Siphae. When the body is
still more elongated, and resembles that of a serpent rather than that
of a fish, as is the case in the Smuraena, there are absolutely no
fins at all; and locomotion is effected by the flexures of the body,
the water being put to the same use by these fishes as is the ground
by serpents. For serpents swim in water exactly in the same way as
they glide on the ground. The reason for these serpent-like fishes
being without fins is the same as that which causes serpents to be
without feet; and what this is has been already stated in the
dissertations on the Progression and the Motion of Animals

Страница 220 из 227 < 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39
40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79
80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99
100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139
140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159
160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199
200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219
220 221 222 223 224 225 226 227 >

: